Type | Level | Field Name | Format | Length | Compression Option |
Index |
---|---|---|---|---|---|---|
1 | BUDGET-FY | N | 4.0 | N | ||
1 | COMPANY-NO | N | 4.0 | N | ||
1 | BUDGETARY-UNIT-NO | N | 4.0 | N | ||
1 | DEPT-ACCT-CATEGORY-CLASS | A | 1.0 | F | ||
1 | INSTITUTIONAL-CATEGORY | A | 1.0 | F | ||
PE | 1 | BU-BUDGET-SOURCE-GROUP | ||||
2 | BU-BUDGET-AMT | P | 9.0 | N | ||
2 | ANTICIPATED-BU-BUDGET-AMT | P | 9.0 | N | ||
2 | SUM-POSITION-BUDGET-AMT | P | 9.0 | N | ||
1 | SUM-CCC-DIST-BUDGET-AMT | P | 9.0 | N | ||
1 | BU-ESTIMATED-REVENUE-AMT | P | 9.0 | N | ||
1 | SUM-CCC-DIST-EST-REVENUE-AMT | P | 9.0 | N | ||
1 | BU-ENCUMBRANCE-AMT | P | 9.2 | N | ||
1 | BU-REVENUE-AMT | P | 9.2 | N | ||
1 | BU-TRANSFER-AMT | P | 9.2 | N | ||
1 | BU-EXPENDITURE-AMT | P | 9.2 | N | ||
1 | BU-COMMITMENT-AMT | P | 9.2 | N | ||
1 | BU-PENDING-APPROVAL-AMT | P | 9.2 | N | ||
1 | BU-PLANNED-AMT | P | 9.2 | N | ||
1 | TARGET-TXN-PENDING-CD | A | 1.0 | N | ||
PE | 1 | AUDIT-LOG-GROUP | ||||
2 | TIME-OF-UPDATE | T | N | |||
2 | UPDATED-BY-USER | A | 8.0 | N | ||
1 | TIME-STAMP | B | 8.0 | F | ||
SP | 1 | FY-CO-BU-CLASS-I-CAT-KEY | A | 14.0 | N | U |
Generated 12/16/21 16:50:02