Type | Level | Field Name | Format | Length | Compression Option |
Index |
---|---|---|---|---|---|---|
Primary identifier | ||||||
1 | ROOM-TAG-NO | P | 5.0 | N | U | |
Room attributes | ||||||
1 | BUILDING-NO | A | 5.0 | N | ||
1 | ROOM-NO | A | 6.0 | N | ||
1 | COMMON-ROOM-NAME | A | 30.0 | N | U | |
MU | 1 | COMMENT | A | 72.0 | N | |
Audit and control data | ||||||
PE | 1 | UPDATE-HISTORY-GROUP | ||||
2 | TIME-OF-UPDATE | T | N | |||
2 | UPDATED-BY-USER | A | 8.0 | N | ||
1 | TIME-STAMP | B | 8.0 | F | ||
Superdescriptors | ||||||
SP | 1 | BUILDING-ROOM-KEY | A | 11.0 | N | D |
Generated 12/14/21 16:17:01