Type | Level | Field Name | Format | Length | Compression Option |
Index |
---|---|---|---|---|---|---|
Primary identifiers | ||||||
1 | BUDGETARY-UNIT-NO | N | 4.0 | N | U | |
1 | BUDGETARY-UNIT-CD | A | 4.0 | N | U | |
Primary attributes | ||||||
1 | DEPT-NO | N | 4.0 | N | ||
1 | BUDGETARY-UNIT-SHORT-NAME | A | 24.0 | N | ||
1 | BUDGETARY-UNIT-LONG-NAME | A | 40.0 | N | ||
Other descriptive data | ||||||
1 | UA-LOC-CD | A | 4.0 | N | ||
1 | DATE-ACTIVE | D | N | |||
1 | DATE-INACTIVE | D | N | |||
1 | MAILING-SVC-BUILDING-CD | A | 5.0 | N | ||
1 | ROOM | A | 6.0 | N | ||
Special Desk-ID routing | ||||||
PE | 1 | DESK-GROUP | ||||
2 | BU-DESK-ROUTING-TYPE | A | 4.0 | N | ||
2 | DESK-ID | A | 8.0 | N | ||
Audit and control data | ||||||
1 | DATE-OF-ENTRY | D | F | |||
1 | DATE-OF-UPDATE | D | F | |||
1 | UPDATED-BY-USER | A | 8.0 | F | ||
1 | TIME-STAMP | B | 8.0 | F | ||
Super descriptors | ||||||
SP | 1 | DEPT-NO-BUDGETARY-UNIT-KEY | A | 8.0 | N | D |
Generated 12/18/21 11:48:10