Type | Level | Field Name | Format | Length | Compression Option |
Index |
---|---|---|---|---|---|---|
Primary Identifiers | ||||||
1 | LEGIS-TITLE-CD | N | 4.0 | N | ||
1 | PS-APPRO-BILL-ID | A | 4.0 | N | ||
1 | PS-APPRO-BILL-ITEM-NO | N | 4.0 | N | ||
1 | DATE-PERIOD-BEGIN | D | N | |||
1 | DATE-PERIOD-END | D | N | |||
Primary Attributes | ||||||
1 | LEGIS-TITLE | A | 30.0 | N | ||
1 | LEGIS-TITLE-UC | A | 30.0 | N | ||
1 | OCC-CD | A | 4.0 | N | ||
1 | APPRO-LOC-SUB-LOC | A | 8.0 | |||
SB | 1 | APPRO-LOC-CD | A | 4.0 | ||
SB | 1 | SUB-LOC-CD | A | 4.0 | ||
1 | TITLE-APPT-PERIOD | N | 2.0 | N | ||
1 | POSITION-TYPE | A | 1.0 | N | ||
1 | ACAD-FUNCTION-CD | N | 1.0 | N | ||
1 | MAX-AUTH-POSITIONS | N | 4.0 | N | ||
1 | MAX-AUTH-NON-CLASSIFIED-SALARY | N | 6.0 | N | ||
Commentary Info | ||||||
MU | 1 | COMMENT | A | 72.0 | N | |
Audit Data | ||||||
1 | DATE-OF-ENTRY | D | F | |||
1 | DATE-OF-UPDATE | D | F | |||
1 | UPDATED-BY-USER | A | 8.0 | N | ||
Control Data | ||||||
1 | TIME-STAMP | B | 8.0 | F | ||
Indexes | ||||||
SP | 1 | LEGIS-CD-END-KEY | B | 8.0 | N | U |
SP | 1 | LEGIS-TITLE-LEGIS-CD-END-KEY | A | 38.0 | N | D |
SP | 1 | OCC-LOC-SUBLOC-APPT-TYPE-END-KEY | A | 19.0 | N | D |
SP | 1 | LOC-SUBLOC-LEGIS-CD-END-KEY | A | 16.0 | N | D |
SP | 1 | PS-BILL-ITEM-LEGIS-CD-END-KEY | A | 16.0 | N | D |
Generated 12/17/21 14:24:07